Order History
View and analyze past orders
Offline
Total Orders
25
Completed
12
Cancelled/Rejected
13
Total Revenue
$775.66
| Order # | Customer | Items | Total | Status | Date | Rating | Actions |
|---|---|---|---|---|---|---|---|
| #2024-100 | Jane Smith +1234567890 | 2 items | $43.89 | Rejected | Jan 9, 3:25 PM | 3.9 | |
| #2024-101 | John Doe +1234567890 | 2 items | $51.69 | Rejected | Jan 10, 1:21 PM | - | |
| #2024-102 | Jane Smith +1234567890 | 2 items | $70.35 | Delivered | Jan 9, 8:30 AM | 4.7 | |
| #2024-103 | Mike Wilson +1234567890 | 4 items | $64.75 | Delivered | Jan 6, 5:58 PM | 4.4 | |
| #2024-104 | Sarah Brown +1234567890 | 1 items | $74.59 | Completed | Jan 8, 12:54 PM | - | |
| #2024-105 | Alex Johnson +1234567890 | 4 items | $64.25 | Completed | Jan 5, 11:05 AM | - | |
| #2024-106 | Mike Wilson +1234567890 | 2 items | $47.28 | Delivered | Jan 6, 11:58 AM | - | |
| #2024-107 | John Doe +1234567890 | 4 items | $50.22 | Rejected | Jan 7, 11:09 AM | 4.0 | |
| #2024-108 | Mike Wilson +1234567890 | 2 items | $60.77 | Delivered | Jan 10, 12:17 PM | 4.3 | |
| #2024-109 | Mike Wilson +1234567890 | 1 items | $38.84 | Cancelled | Jan 3, 10:36 AM | 4.0 |
Showing 1 to 10 of 25 orders
Page 1 of 3